S.No. | Products Descriptions | Type | Download | Pricing |
---|---|---|---|---|
1. | Profit Analysis @ Billing | Script | ||
2. | Transport Posting | Script | ||
3. | Tiles Box & Rate Calculate | Script | ||
4. | Jewellery Quotation& Billing | Script | ||
5. | Jewellery Karigar Transactions | Internal Add On | ||
6. | Auto Sales Splitting | Internal Add On | ||
7. | School Administration | Internal Add On | ||
8. | Customer Loyalty Calculation | Internal Add On | ||
9. | Metal Stores Unit Separation | Script | ||
10 | Auto Price Updations | Internal Add On |
Bank Details.:
Bank Name : Corporation Bank
A/c name : Shree Shankaraa Computer Academy,
A/C NO. : 510331000095122
IFSC Code : CORP0003287;
Branch : Tiruvannamalai
or
Bank Name : Tamilnad Mercantile Bank
A/c name : Shree Shankaraa Computer Academy,
A/C NO. : 134150050303877
IFSC Code : TMBL0000134
Branch : Tiruvannamalai